Fornax Hoffman apta est officinas fictilis cum capacitate quotidiana circiter 50,000-200,000 laterum.
(Si facultas tua nimis alta est, commendamustille cuniculum furnum tibi).
Hoffman parametri basic:
Numerus portae | Pars ignis | intus width(m) | Altitudo intus (m) | Cotidiana (pcs) |
18-24 | 1 | 3.6-3.9 | 2.6-2.8 | ≥70,000 |
18-24 | 1 | 3.9-4.2 | 2.6-2.8 | ≥80,000 |
32-48 | 2 | 3.6-3.9 | 2.6-2.8 | ≥130,000 |
32-48 | 2 | 3.9-4.2 | 2.6-2.8 | ≥150,000 |
48-72 | 3 | 3.6-3.9 | 2.6-2.8 | ≥190,000 |
48-72 | 3 | 3.9-4.2 | 2.6-2.8 | ≥210,000 |
≥72 | ≥4 | 3.6-3.9 | 2.6-2.8 | ≥250,000 |
Post tempus: Aug-23-2021